Coordinates (Gandhinagar): 23°13′N 72°41′E | |
Country | India |
---|---|
Established | 1 May 1960 |
Capital City | Gandhinagar |
Largest city | Ahmedabad |
Districts | 33 total |
Government | |
• Governor | Kamla Beniwal |
• Chief Minister | Narendra Modi (BJP) |
• Legislature | Unicameral (182 seats) |
• High Court | Gujarat High Court |
Area | |
• Total | 196,024 km2 (75,685 sq mi) |
Area rank | 7th |
Population (2011) | |
• Total | 60,383,628 |
• Rank | 10th |
• Density | 310/km2 (800/sq mi) |
Languages | |
• Official | Gujarati |
• Spoken languages | Gujarati, Hindi, Kutchi, Memoni,Urdu,[1] English |
Time zone | IST (UTC+05:30) |
ISO 3166 code | IN-GJ |
HDI | 0.527[2] (medium) |
HDI rank | 11th (2011) |
Literacy | 80.18 % |
Website | gujaratindia.com More Info : http://en.wikipedia.org/wiki/Gujarat |
Wednesday, 1 May 2013
Happy Birthday "My Gujarat"
Subscribe to:
Post Comments (Atom)
Happy Birthday "Gujarat"
ReplyDelete